SCHEDULES
- Building Materials
- Auto body parts
- Medical waste
- Hazardous materials (such as paint, oil & gasoline) Old paint cans which contain no liquid will be picked up by the hauler if the lid is not on and the can is empty and dry. If the paint can contains paint you should fill it with kitty litter and let it sit until the material is solid.
- Leaf Waste
| 2012 RECYCLING SCHEDULE | ||||||||||||||||||||||||||||||||||
| January 2012 | February 2012 | March 2012 | April 2012 | |||||||||||||||||||||||||||||||
| S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| B | 8 | 9 | 10 | 11 | 12 | 13 | 14 | B | 5 | 6 | 7 | 8 | 9 | 10 | 11 | B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| A | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | B | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| B | 22 | 23 | 24 | 25 | 26 | 27 | 26 | B | 19 | 20 | 21 | 22 | 23 | 24 | 25 | B | 18 | 19 | 20 | 21 | 22 | 23 | 24 | A | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| A | 29 | 30 | 31 | A | 26 | 27 | 28 | 29 | A | 25 | 26 | 27 | 28 | 29 | 30 | 31 | B | 29 | 30 | |||||||||||||||
| May 2012 | June 2012 | July 2012 | August 2012 | |||||||||||||||||||||||||||||||
| S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||||
| A | 6 | 7 | 8 | 9 | 10 | 11 | 12 | A | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | 8 | 9 | 10 | 11 | 12 | 13 | 14 | B | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| B | 13 | 14 | 15 | 16 | 17 | 18 | 19 | B | 10 | 11 | 12 | 13 | 14 | 15 | 16 | A | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| A | 20 | 21 | 22 | 23 | 24 | 25 | 26 | A | 17 | 18 | 19 | 20 | 21 | 22 | 23 | B | 22 | 23 | 24 | 25 | 26 | 27 | 28 | B | 19 | 20 | 21 | 33 | 23 | 24 | 25 | |||
| B | 27 | 28 | 29 | 30 | 31 | B | 24 | 25 | 26 | 27 | 28 | 29 | 30 | A | 29 | 30 | 31 | A | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| September 2012 | October 2012 | November 2012 | December 2012 | |||||||||||||||||||||||||||||||
| S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |||||||
| 1 | B | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||
| B | 2 | 3 | 4 | 5 | 6 | 7 | 8 | A | 7 | 8 | 9 | 10 | 11 | 12 | 13 | A | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| A | 9 | 10 | 11 | 12 | 13 | 14 | 15 | B | 14 | 15 | 16 | 17 | 18 | 19 | 20 | B | 11 | 12 | 13 | 14 | 15 | 16 | 17 | B | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| B | 16 | 17 | 18 | 19 | 20 | 21 | 22 | A | 21 | 22 | 23 | 24 | 25 | 26 | 27 | A | 18 | 19 | 20 | 21 | 22 | 23 | 24 | A | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| A | 23 | 24 | 25 | 26 | 27 | 28 | 29 | B | 28 | 29 | 30 | 31 | B | 25 | 26 | 27 | 28 | 29 | 30 | B | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 30 | 31 | ||||||||||||||||||||||||||||||||
Please refer to street listing below to be sure of your recycling day.
| Street Listing for "A" | |
| ADAM DR | JAMESTOWN TERRACE DR |
| AKEHURST RD | JANTHIA DR |
| ALDEN DR | JAYCEE DR |
| ARLA DR | JOHN ST |
| ASH ST | JONES ST |
| AVIS WAY | JOSEPH ST |
| BARTLEY WAY | KERN ST |
| BELL AVE | KERR RD |
| BELL RD | KEYSTONE DR |
| BENT ALLEY | KISMET ST |
| BLACK OAK DR | KNOX ALLEY |
| BLUFF ST | KOSKO WAY |
| BODEN AVE | LEA ST |
| BOLAND WAY | LEE ST |
| BOOTH WAY | LIND WAY |
| BORDER ST | LINDSAY RD 3-340 |
| BOROVIEW AVE | LINDSAY RD 402-1212 |
| BYGATE CIR | LOCUST ST |
| CAMELOT CT | MAGAZINE ST |
| CAMELOT DR | MANORVIEW RD |
| CAMPBELL ST | MANSFIELD AVE |
| CAROTHERS AVE | MAPLE DR |
| CARRIAGE RD | MARGARITE DR |
| CAVENDISH PLACE | MARYLAND DR |
| CENTER ST | MCARTHUR DR |
| CENTER WAY | MCMONAGLE AVE |
| CHAPEL WAY | MEADOW LANE |
| CHARLES DR | MEADOW WAY |
| CHATHAM PARK DR KINGS GRANT | NELLIS DR |
| CHATHAM PARK DR KINGS GRANT | NEWBURN DR |
| CHERRYDELL DR | NOBLESTOWN RD |
| CHERRYTREE RD | NORLAND ST |
| CHURC ST | NORTHSIDE AVE |
| CLAIRVIEW DR | OLD BOWER HILL RD |
| COCHRAN RD | OLD GREENTREE RD |
| CREEK ST | OLD WASHINGTON RD |
| CRESS ST | ORCHARD SPRING RD |
| CREST LN AKA HOFFMEYER RD | ORCHARD ST |
| CROSSWINDS CT | ORCHARDVIEW DR |
| CYNTHIA DR | ORRIS WAY |
| CYPRESS DR | PACHEL WAY |
| DALE ST | PARK DR SCOTT PARK |
| DOOLITLE AVE | PAUL ST |
| DUNCAN WAY | PEACHTREE RD |
| ELIZABETH ST | PLUMTREE CIR |
| EVE DR | REED WAY |
| FIELDSTONE DR | ROBIN DR |
| FIELDWAY DR SCOTT PARK | ROBINHOOD DR |
| FINLEY AVE | ROBINWOOD DR 631-709 |
| FLORENCE DR | ROBINWOOD DR 712-760 |
| FOREST AVE | ROESSLER RD |
| FORSYTHE RD 1019-1023 | ROSELEAF DR |
| FORSYTHE RD 15-37 | ROYAL OAK RD |
| FOXCROFT RD | RYAN DR |
| FOXWOOD CT | SAMPSON WAY |
| FOXWOOD LN | SANDRIDGE DR |
| FRONT ST | SCHOOL ST |
| GLENN AVE | SELL WAY |
| GLENN WAY | SHADY KNOLL DR |
| GREAT OAK DR | SHAWNAN AVE |
| GREEN LAWN DR | SHORT ST |
| GREEN OAK LN | SHORT WY |
| GREEN ORCHARD DR | SPIKENARD ST |
| GREENBRIAR DR | SPIKENARD WAY |
| GREENTREE RD 1305-1313 | SPREADING OAK DR |
| GREENTREE RD 1320-1899 | STANCEY RD |
| GREENTREE RD 1702-1848 | STURDY OAK DR |
| GREENTREE RD 2080-3000 | SUMMIT ST |
| GREENTREE RD 2242-2417 | SUPERIOR ST |
| GREENVALLEY CT | SWALLOW HILL CIR |
| GREENVALLEY DR | SWALLOW HILL CT |
| GREENVIEW DR | SWALLOW HILL RD |
| GREGG ST | SWALLOW HILL RD 2038-2225 |
| HALL WAY | SWALLOW HILL RD 3000,4010-409 |
| HAMMOND ST | TEDCO PLACE |
| HIGH ST | TORRENCE AVE |
| HIGHPOINT DR | URSULA DR |
| HILAND ST | VALLEY HILL DR |
| HILL ST | VICTORY DR |
| HILLGATE PL | WALDE WAY |
| HOFF ST | WARSA WAY |
| HOPE HOLLOW RD | WASHINGTON AVE |
| HOPE ST 108-225 | WASHINGTON PIKE |
| HOPE ST 572-836 | WASHINGTON RD 311-418 |
| HOPE WAY | WHITE BIRCH CIR |
| IDLEWOOD AVE | WILLAR ST |
| IGNATIUS AVE | WINDSOR CT |
| IGNATIUS WAY | WISE RUN RD |
| INDEPENDENT ST | WOODRIDGE DR |
| JAMESTOWN CT | WYNNECLIFFE DR |
| Street Listing for "B" |
| ARTVUE DR |
| BARTOLO ST |
| BERKWOOD DR |
| BETRAM DR |
| BLUE JAY DR |
| BORLAND RD |
| BOWER HILL RD 1523-1961 |
| BOWER HILL RD 1900-1964 |
| BRAUN WAY |
| BROOKFIELD RD |
| CARDINAL DR |
| DAVIS ST |
| DORIS AVE |
| DORSEY AVE |
| EAST MAIN ST |
| ELM DR |
| ELMBROOK LN 1912-2072 |
| ELMBROOK LN 301-363 |
| EMMA DR |
| FRONT WAY |
| GAMBLE RD |
| GREEN COMMONS DR |
| GROUSE DR |
| HOOVER ST |
| HUGHES ST |
| INSURRECTION AVE |
| KANE BLVD |
| KANE BLVD 310-383 |
| KANE BLVD 60-163 |
| KLEIN WAY |
| KNOX ST |
| LARSEN DR |
| LOCHLIN DR |
| MAIN ST |
| MEADOWLARK DR |
| MONTGOMERY AVE |
| MOYNELLE DR |
| NEVILLE ST |
| NORSEN DR |
| NORTH WREN DR |
| OAK ALLEY |
| OLD SCRUBGRASS RD |
| ORIOLE DR |
| OXFORD BLVD |
| PAINTERS RUN RD |
| PARK ALLEY |
| PEMBROKE DR |
| PIERINA DR |
| PINE TREES DR |
| RAVEN DR |
| ROCKFIELD RD |
| ROCKHILL RD 306-398 |
| ROCKHILL RD 404-445 |
| ROOSEVELT DR |
| SALVINI DR |
| SCRUBGRASS RUN RD |
| SEGAR RD |
| SHIREVILLE DR |
| SILLVIEW DR |
| SKYLARK DR |
| SOMERVILLE DR |
| SPRING HILL CT |
| SPRING HILL RD |
| SPRING VALLEY RD |
| SUNNYDALE RD |
| THE PINES DR |
| THOMPSON ST |
| THRUSH DR |
| TWIN OAKS RD |
| VANADIUM RD |
| VANADIUM RD EVEN 302-392 |
| VANADIUM RD ODD 301-535 |
| WABASH ALLEY |
| WALKER ST |
| WITTAS WAY |
| WOODCLIFF CIR |
| WORCESTER DR |
2011 SPRING (LEAF WASTE & BRANCH PICK-UP SCHEDULE)
Leaf waste and branch pick up schedule in on the leaf and branch pick up page
Leaves must be placed in 30-gallon biodegradable paper bags and tree trimmings are to be bundled and tied with twine in manageable 3’ to 4’ foot lengths. Each bag and/or bundle to be picked up should not exceed 40 pounds.
2011 FALL (LEAF WASTE & BRANCH PICK-UP SCHEDULE)
Leaf waste and branch pick up schedule in on the leaf and branch pick up page
Leaves must be placed in 30-gallon biodegradable paper bags and tree trimmings are to be bundled and tied with twine in manageable 3’ to 4’ foot lengths. Each bag and/or bundle to be picked up should not exceed 40 pounds. Please contact the Scott Township Public Works Dept. at (412) 276-4656 if you need any additional information regarding your leaf and branch pick up or if you need to make special provisions for any additional accumulation of your leaf and branch waste outside of the current township pick up schedule, contact the number listed above and you will be given instructions and directions for special drop off locations near you. (Wood Waste Recycling: 43 Presley Rd, Bridgeville, PA 15017 724-695-1000)
Trash Pickup
Trash will be picked up every Monday except for Memorial Day, 4th of July and Labor Day, it will be picked up on Tuesday of those weeks.
Residential Curbside Pick-up:
Allied Waste will continue to pick-up all household rubbish on Monday's. The items they will NOT pick-up are:
To dispose of medical waste please call Stericycle at 412-922-8150.
Old refrigerators and air conditioners will only be picked up by the hauler if the Freon is removed by a certified technician and a sticker verifying that the materials have been removed is placed on the appliance. You can contact a local heating/air-conditioning company to have this certification.




Now accepting applications
for our summer help
program.
Scott Twp. Bags for Sale!